GARETH BALE | Tottenham to Real Madrid | £86m
CRISTIANO RONALDO | Manchester United to Real Madrid | £80m
LUIS SUAREZ | Liverpool to Barcelona | £65m
Neymar/Santos to Barcelona = £71.5m
JAMES RODRIGUEZ | Monaco to Real Madrid | £63m
ZLATAN IBRAHIMOVIC | Inter to Barcelona | £57m (£40m plus Samuel Eto'o)
KAKA | AC Milan to Real Madrid | £56m
EDISON CAVANI | Napoli to Paris Saint-Germain | £55.6m
RADAMEL FALCAO | Atletico Madrid to Monaco | £51m
DAVID LUIZ | Chelsea to Paris Saint-Germain | £50m
RAHEEM STERLING | Liverpool to Manchester City | £49m
ZINEDINE ZIDANE | Juventus to Real Madrid | £46.2m
CARLOS TEVEZ | Media Sports Investment to Manchester City | £45.6m
MESUT OZIL | Real Madrid to Arsenal | £42.4m
Top 20 most expensive transfer fees of all time
Reviewed by Unknown
on
08:38:00
Rating:
No comments: